homeopathy - homeopathic formulas products King Bio Pharmaceuticals

HOMEOPATHY/HOMEOPATHIC REPERTORY

The following Homeopathy repertory is designed as a general guideline to assist in The choice of Homeopathy formulas to consider for various conditions. This, however, does not take the place of taking a thorough history as initiated Through our Health Appraisal Questionnaire. It is essential to see the total picture of a case to properly correct the underlying cause or causes to an individual's health condition. In a case with a complex assortment of health conditions, several Homeopathic remedies may need to be given at different times along with other health care support (nutritional supplements, diet, herbology, chiropractic, therapy, counseling, drugs or surgery) for optimal correction. To correct or "crack" a difficult Homeopathic case may take searching, testing, and providing various Homeopathic remedies at various specific times. Cracking a case may be compared to cracking a safe. Many different Homeopathic combinations applied in a specific sequence or order is essential to open up the precious gift of health in one's life,

CONDITION                    HOMEOPATHIC FORMULA # 
                             (listed in priority order)
Abdomen, distended		24, 67, 62, 63, 42, 16
Abdominal spasms, colic		20, 13, 24, 61, 62, 63, 42, 16
Abscess                      	41, 57, 18
Acidosis 			51, 48, 40, 34, 61, 62, 63, 52, 24
Aene-Rosacea			41, 57, 61, 62, 63
Acne-vulqaris			41, 57, 61, 62, 63
Adenitis 			17, 46, 58, 42, 43, 61, 62, 63
Adrenal Support			48, 51, 40, 54, 34, 61, 62, 63
Agalactia			 3,  4,  9, 61, 62, 63
Aging 				48, 54, 61, 62, 63
Agoraphobia 			34, 35, 40,  1, 61, 62, 63
Albuminura 			52, 45, 61, 62, 63
Alcoholism			51, 37, 36, 48, 61, 62, 63
Alkalosis			51, 48, 40, 34, 61, 62, 63, 52, 24
Allergy (Seasonal)		43, 42, 61, 62, 63, 14, 58, 17, 27, 46
Allergy (Foods & Chemicals)	42, 43, 61, 62, 63, 58, 17, 46, 14
Alopecia			49, 57, 61, 62, 63
Alzhelmer's Disease 		54, 48, 61, 62, 63, 61, 40
Amenorrhea			 4,  6,  7,  1, 61, 62, 63
Aneurism 			64, 65,	66, 67, 61, 62, 63, 54
Angina				64, 65, 66, 61, 62, 63
Anorexia			 1, 60, 36, 37, 38, 51, 61, 62, 63
Anus Infection			23, 16, 19, 20, 42, 46, 61, 62, 63
Aortitis (heart)		64, 65, 61, 62, 63
Aphonia				58, 46, 61, 62, 63
Apoplexy			67, 61, 62, 63, 64, 65, 46
Appetite Excessive		 1, 60, 61, 62, 63
Appetite, loss of		 1, 24, 48, 61, 62, 63
Arsenic poisoning		42, 61, 62, 63, 44
Arthritis			25, 42, 29, 26, 61, 62, 63
Ascites				24, 61, 62, 63, 60, 16, 42
Asthenia			48, 54, 51, 61, 62, 63
Asthma				44, 53, 42, 43, 61, 62, 63
Ataxia				33, 31, 30, 61, 62, 63
Aversion to food		 1,  8, 55, 24, 19, 20
Backache 			26, 29, 25, 61, 62, 63
Baldness			49, 61, 62, 63
Bed Sores 			57, 41, 61, 62, 63
Bed Wetting 			12, 52, 51, 42, 61, 62, 63
Bell's Palsy 			32, 33, 61, 62, 63, 40, 30
Bladder Disorder		12 ,45, 52 ,42,  6, 61, 62, 63
Body Building			31, 29, 32, 25, 61, 62, 63
Boils				57, 41, 61, 62, 63, 42, 43
Bones, disease of		29, 71, 73, 61, 62, 63, 49
Breast Cysts/Lumps		 3,  9, 61, 62, 63, 46
Bronchitis			53, 43, 61, 62, 63, 42
Bruises				29, 31, 61, 62, 63
Bulimia				 1, 60, 36, 37, 38, 51, 61, 62, 63
Burns 				57, 41, 61, 62, 63
Bursitis			25, 29, 31, 61, 62, 63
Candidiasis			 7, 51, 61, 62, 63, 48, 54
Canker				50, 57, 61, 62, 63, 41
Caries				73, 29, 32, 61, 62, 63
Car Sickness			55,  8, 24, 61, 62, 63, 71
Cataract			43, 49, 48, 61, 62, 63, 70
Cellulite 			51, 61, 62, 63
Cerebral Palsy			29, 33, 32, 31, 61, 62, 63
Chemical sensitivities		42, 43, 61, 62, 63, 48
Chicken Pox			50, 46, 57, 61, 62, 63
Chorea-Hunting			33, 29, 32, 61, 62, 63, 31
Chronic Back			26, 29, 31, 32, 25
Cirrhosis Hepatica		62, 63, 61 ,51, 24
Claustrophobic			35, 34, 40, 61, 62, 63
Clergymen's Sore Throat		58, 41, 61, 62, 63
Colic				13, 24, 20, 19, 61, 62, 63, 40
Colitis				20, 61, 62, 63, 13, 24, 40, 42
Common Cold 			46, 61, 62, 63, 47, 43, 42
Concussion			29, 31, 61, 62, 63, 27, 28
Conjunctivitis			43, 46, 61, 62, 63
Constipation			19, 61, 62, 63, 24, 42
Contusions			29, 31 ,57
Convulsions			40, 33, 42, 46, 40, 29, 61, 62, 63
Coryza				46, 43, 42, 58, 61, 62, 63
Cough 				47, 46, 42, 43, 61, 62, 63, 58
Cradle Cap			57, 15
Cramps				29, 31, 61, 62, 63, 25,  4
Croup 				75, 47, 58, 46, 42, 43
Cystic Fibrosis	 		 3, 29, 25, 61, 62, 63
Dandruff			57, 49, 42, 61, 62, 63
Debility			48, 54, 51, 40, 34, 61, 62, 63
Dementia			54, 37, 36, 61, 62, 63
Dentifion, Morbid		18, 73, 15
Dermatitis 			57, 41, 61, 62, 63, 42
Diabetes			72, 51, 61, 62, 63
Diarrhea			20, 24, 40, 61, 62, 63
Disc Lesions	 		29, 30, 26, 61, 62, 63, 25, 31
Displacement of Womb 		 5,  6,  7,  4,  9
Diverticulitis			20, 19, 24, 40, 61, 62, 63
Dry Skin			57, 41, 61, 62, 63
Duodenal Ulcer			74, 20, 24, 61, 62, 63
Dysentery			20, 16, 61, 62, 63
Dysmenorrhea			 4,  5,  9,  7, 61, 62, 63
Earache				14, 46, 61, 62, 63
Ecchymosis		  	66, 61, 62, 63
Eczema				57, 61, 62, 63, 41, 42, 49
Edema	 			 9, 52, 61, 62, 63, 24, 45
Emphysema			53, 61, 62, 63, 44, 42, 43
Endometriosis			 7,  5,  4, 61, 62, 63
Energy	 			48, 54, 46, 61, 62, 63, 31
Enuresis			12, 45, 52, 61, 62, 63
Epilepsy	 		33, 29, 31, 40, 61, 62, 63
Epistaxis			66, 64, 67, 62, 63
Exhaustions 			48, 54, 51, 61, 62, 63
Fatigue				48, 54, 51, 61, 62, 63
Feminine Discharge	 	 5, 61, 62, 63,  4,  3,  7,  9
Fever				46, 18, 61, 62, 63, 43
Fibroid Tumors	 		 3,  5,  4, 61, 62, 63, 52
Fibromyalgia			29, 25, 31, 61, 62, 63, 42
Flssuri Ani	 		23, 66, 24, 61, 62, 63, 19
Flatulence			24, 20, 61, 62, 63, 51
Flu 				46, 58, 17, 61, 62, 63
Food Allergies			42, 43, 61, 62, 63, 58, 17, 46, 14
Food, aversion to		 1, 42,  9, 61, 62, 63
Food Poisoning			42, 61, 62, 63
Fungal Infection		57, 59, 61, 62, 63
Gallstones			68, 61, 62, 63
Gastritis			22, 24, 74, 20, 40, 61, 62, 63, 42
Gingivitis			73, 61, 62, 63, 46
Glands, swollen	 		63, 62, 61, 46, 58
Gout				21, 61, 62, 63, 24, 22, 42
Grief				38, 36, 37, 40
Growth Disorders		15, 61, 62, 63,  1, 60
Guilt				38, 36, 37, 40
Gums, disease of 		73, 61, 62, 63
Gunshot Wounds 			29, 57
Hair (Growth Disorders)		49, 57,  6, 61, 62, 63
Hair Loss 			49, 61, 62, 63
Hay Fever			43, 42, 46, 61, 62, 63
Headache			27, 28, 61, 62, 63, 29, 42, 43
Heart, disease of		64, 65, 66, 67, 61, 62, 63
Heartburn			22, 74, 24, 61, 62, 63, 42
Hematoma			66, 64, 57, 29
Hemophilia			61, 62, 63, 64, 66, 67
Hemorrhoids			23, 61, 62, 63, 24, 66, 19
Hepatitis			61, 62, 63, 51, 24
Herpes Simplex I or II  	50, 56, 61, 62, 63, 41, 57
Herpes Zooster	 		56, 50, 61, 62, 63, 41, 57
Hiccough			24, 22, 60,  1
Hip Disease			25, 29, 61, 62, 63
Hives				57, 41, 61, 62, 63, 42, 44
Hoarseness 			58, 46, 61, 62, 63, 47, 42
Hodgkins Disease		46, 61, 62, 63, 50, 42, 43, 33
Hookworm (Ankylostomiasls)	16, 24, 61, 62, 63
Hot Flashes			 6, 61, 62, 63,  9, 40
Hyperactivity			15, 61, 62, 63, 42, 14, 40
Hypertrophy of Heart	 	64, 65, 66, 61, 62, 63
Hypoglycemic			51, 61, 62, 63, 42, 48
Hysteria			34, 40
Immuno-deficiency		42, 43, 46, 61, 62, 63, 48, 15
Impetigo			57, 61, 62, 63
Impotence			10, 11, 61, 62, 63, 48, 54
Infections			46, 42, 61, 62, 63, 48
Infertility			 6,  5, 61, 62, 63,  4
Influenza			46, 42, 61, 62, 63, 17
Injuries			29, 31
Insanity			37, 36, 38, 40, 34
Insect Bites			57, 41, 61, 62, 63
Insomnia			39, 40, 61, 62, 63, 48, 54, 24
Intercostal Neurolgia		56, 50, 61, 62, 63, 57
Irritable Bowel Syndrome	26, 61, 62, 63, 24, 19
Itching				57, 61, 62, 63, 41, 50, 56
Jaundice			61, 62, 63, 24, 51
Joint Disorder			29, 25, 26, 61, 62, 63, 30, 31
Kidney Disorder			52, 61, 62, 63, 45
Kidney Stones			52, 61, 62, 63
Labor Pains			 2, 34
Laryngitis	 		58, 46, 42, 61, 62, 63, 43
Learning Disabilities		15, 54, 61, 62, 63, 48
Leukorrhea			 5,  4, 61, 62, 63,  9
Liver Disorders			61, 62, 63, 24, 19, 23
Longevity			54, 48, 61, 62, 63, 51
Low Back Pain			26, 29, 61, 62, 63, 30, 31, 25
Lumbago				26, 29, 61, 62, 63, 30, 31, 25
Lung Disease			53, 44, 43, 61, 62, 63, 42
Lupus				25, 57, 61, 62, 63, 29, 46, 48
Lymphadenitis			46, 61, 62, 63, 48, 17, 42, 43
Manic Depression		37, 36, 61, 62, 63, 40,  1
Mastitis			 3, 61, 62, 63, 46,  4 
Memory Disorder			54, 48, 61, 62, 63, 42, 43
Menopause			 6, 40, 61, 62, 63,  9
Migraine			28, 27, 42, 61, 62, 63, 43, 54
Miscarriage (threatened)	 2, 61, 62, 63, 34,  6,  9
Mononucleosis			46, 61, 62, 63, 42, 50
Morning Sickness		 8, 61, 62, 63, 55, 24
Motion Sickness			55, 61, 62, 63,  8, 24
Mucous Colitis			20, 61, 62, 63, 24, 13
Multiple Sclerosis	 	33, 29, 61, 62, 63, 30, 31, 32
Muscular Dystrophy		33, 29, 61, 62, 63, 30, 31, 32
Musculoskeletal Injuries	29, 26, 25, 31
Nails (Weak)			49
Nausea				55,  8, 61, 62, 63, 24, 40, 20, 22
Nephritis			52, 61, 62, 63, 46
Nervousness			40, 34, 61, 62, 63, 35, 36, 37, 38,39
Neuritis			29, 30, 33, 32, 61, 62, 63, 26, 25
Neuroses 			34, 35, 36, 37, 38, 39, 40, 61, 62, 63
Obesity				60, 61, 62, 63, 42, 48, 51,  1
Osteoarthritis			25, 29, 61, 62, 63, 42, 31
Osteoporosis			70, 61, 62, 63, 29, 31,	25
Otitis Media			14, 46, 61, 62, 63
Paralysis      			33, 29, 61, 62, 63, 25, 26, 30, 31
Parasites			16, 24, 20, 61, 62, 63, 19
Parkinsonism			33, 29, 31, 61, 62, 63, 25, 32
Periostitis	 		29, 26, 25, 61, 62, 63
Peritonitis			20,  4, 61, 62, 63
Pertissis 			47, 75, 46, 58
Phlebitis			66, 46, 29, 61, 62, 63, 30
Photophobia	 		43, 48
Piles				23, 24, 66, 61, 62, 63
Pinworms			16, 24, 62, 63, 61
Pleurisy 			53, 44, 43, 61, 62, 63
Pneumonia			53, 44, 43, 61, 62, 63
Poison Ivy, Oak			57, 60, 50, 56, 61, 62, 63
Polyuria			52, 61, 62, 63, 46
Post-nasal catarrh		43, 46, 42, 15
Pregnancy (Labor)		 2, 34
Premenstrual Syndrome		 9,  4, 61, 62, 63, 36, 37, 40
Prostate Hypertrophy		11, 61, 62, 63, 10, 46
Prostitis (Prostatitis) 	11, 61, 62, 63, 10, 46
Psoriasis			57, 61, 62, 63, 41, 42
Psychosomatic Disorders      	38, 34, 35, 36, 37, 39, 40, 61, 62, 63
Ptosis				48, 32, 33, 61, 62, 63
Quinxy, sore throat 
    (tonsillitis) 		58, 17, 46, 61, 62, 63
Raynauds Disease		64, 66, 42, 61, 62, 63
Rash				57, 61, 62, 63, 41, 42
Recurrent Fever			46, 61, 62, 63, 58
Renal Disorders			52, 61, 62, 63, 45, 46
Rheumatism 			25, 29, 61, 62, 63, 26, 31, 32, 42
Rheumatoid Arthritis         	25, 29, 61, 62, 63, 26, 31, 32, 42
Rhinitis 			27, 43, 46, 61, 62, 63
Rickets                         70, 29, 15
Sciatica			30, 26, 29, 25, 61, 62, 63, 33, 32
Sea Sickness			55,  8, 61, 62, 63, 24
Seborrhea			57, 41, 49, 61, 62, 63
Senility 			54, 48, 61, 62, 63
Sexual Maladjustment	 	10, 11,  6,  2, 61, 62, 63
Shingles			56, 50, 57, 61, 62, 63
Shock				34, 38
Sinusitis			27, 46, 43, 61, 62, 63, 42, 47
Skin Disorder 			57, 41, 61, 62, 63, 42, 50, 56, 49
Sore Throat 			58, 46, 47, 61, 62, 63, 42, 43, 22, 24
Spasm				29, 25, 26, 61, 62, 63, 30, 40, 33
Sport Injuries			31, 29, 61, 62, 63, 25
Sprains				29, 31
Sprue				42, 24, 20, 61, 62, 63, 25
Strains				29, 31
Stress				40, 34, 35, 38, 61, 62, 63, 39, 36, 37
Styes				46, 14, 61, 62, 63
Suicidal Tendency		36, 37, 38, 61, 62, 63
Sun, ill effects of		28, 57, 71, 61, 62, 63
Sunstroke			27, 28,  7, 48, 54, 31, 61, 62, 63
Synovitis			29, 25, 31, 42, 61, 62, 63
Temporal Mandibular Joint 
            Dysfunction (TMJ) 	32, 29, 25, 30, 31
Tendinitis			29, 25, 61, 62, 63, 26, 31
Tennis Elbow 			29, 25, 61, 62, 63, 26, 31
Tenosynovitis			29, 25, 62, 63, 26, 31
Thrombophlebitis 		66, 64, 29, 61, 62, 63, 54, 30
Thrombosis			66, 64, 29, 61, 62, 63, 54, 30
Thrush				50, 24, 61, 62, 63
Tic				33, 32, 40, 29, 61, 62, 63
Tonsilar Hypertrophy		17, 46, 15, 42, 43, 61, 62, 63
Tonsillitis			17, 58, 46, 15, 42, 43, 61, 62, 63
Toothache			73, 17, 46, 29
Torticollis			29, 25, 26, 31, 32
Tremor				33, 29, 61, 62, 63, 32, 30, 25, 26
Tumors				 3, 61, 62, 63
Ulcerative Colitis 		20, 40, 34, 61, 62, 63
Ulcers				74, 24, 61, 62, 63
Urinary Disorder 		52, 45, 61, 62, 63, 12
Urinary Tract Infection		52, 45, 61, 62, 63, 46
Urticaria			57, 41, 61, 62, 63
Uterus, Diverse Affections	 2,  4,  6,  7,  9, 61, 62, 63 
Vaccination, ill effects of	41, 14, 15, 46, 61, 62, 63
Vaginitis			 7,  4,  5,  6, 61, 62, 63
Vaginal Bleeding		 4,  5,  6,  7, 61, 62, 63
Venereal diseases 	 	 7,  5, 46, 15, 61, 62, 63
Vertigo				27, 55, 28, 54, 61, 62, 63
Viral illness			46, 48, 58, 61, 62, 63, 59, 50
Vomiting			55, 24,  8, 61, 62, 63, 71
Warts				59, 57, 61, 62, 63, 46
Weight Disorders		60,  1, 15, 61, 62, 63
Whooping Cough			75, 47, 44, 46
Wryneck				29, 25, 26, 31, 32